loading
Winding Type
| | |
Application
Protective Clothing – Firefighter Turnout Gear, Welding Aprons, Heat-Resistant Suits, and Cut-Resistant Sleeves
Ropes & Cords – Soft-Handled Ropes for High-Temperature or Cut-Risk Environments (e.g., Fire Rescue Ropes)
Industrial Fabrics – Friction Materials (Brake Pads, Clutch Facings), Gaskets, and Heat Shields
Ballistic Backing Fabrics – Non-Woven or Woven Layers Used Behind Ballistic Panels
Sewing Threads – Heavy-Duty Stitching for Protective Gear and Industrial Textiles
Filtration – Hot Gas Filter Bags Requiring Heat and Chemical Resistance
Meta-Aramid Spun Yarn
Fiber/Yarn | Yarn count | Yarn count | Yarn count | Yarn count | Remark |
100% Oxidized PAN staple yarn | 20S/1 | 20S/2 | 20S/3 | 20S/4 | - |
100% 1313 Meta-Aramid staple yarn | 20S/1 | 20S/2 | 20S/3 | 20S/4 | - |
100% 1414 Para-Aramid staple yarn | 20S/1 | 20S/2 | 20S/3 | 20S/4 | - |
70% Oxidized PAN + 30% 1313 Meta-Aramid staple yarn | 20S/1 | 20S/2 | 20S/3 | 20S/4 | - |
30% Oxidized PAN + 70% 1313 Meta-Aramid staple yarn | 20S/1 | 20S/2 | 20S/3 | 20S/4 | - |
70% Oxidized PAN + 30% 1414 Para-Aramid staple yarn | 20S/1 | 20S/2 | 20S/3 | 20S/4 | - |
30% Oxidized PAN + 70% 1414 Para-Aramid staple yarn | 20S/1 | 20S/2 | 20S/3 | 20S/4 | - |
*other percentage mixed available | *other counts available | ||||
*Multi-ply available on request