loading
Winding Type
| | |
Application
Protective Clothing – Firefighter Turnout Gear, Welding Aprons, Cut-Resistant Sleeves, Thermal Protective Suits, and Anti-Stab Clothing
Industrial Textiles – Friction Materials (Brake Pads, Clutch Facings), Gaskets, Heat Shields, and Conveyor Belts
Ropes & Cords – Soft-Handled Ropes for High-Temperature or Cut-Risk Environments (e.g., Fire Rescue Ropes)
Ballistic Backing Fabrics – Non-Woven or Woven Layers Used Behind Ballistic Panels or As Spall Liners
Sewing Threads – Heavy-Duty Stitching for Protective Gear and Industrial Textiles
Filtration – Hot Gas Filter Bags Requiring Heat and Chemical Resistance
Para-Aramid Spun Yarn
Fiber/Yarn | Yarn count | Yarn count | Yarn count | Yarn count | Remark |
100% Oxidized PAN staple yarn | 20S/1 | 20S/2 | 20S/3 | 20S/4 | - |
100% 1313 Meta-Aramid staple yarn | 20S/1 | 20S/2 | 20S/3 | 20S/4 | - |
100% 1414 Para-Aramid staple yarn | 20S/1 | 20S/2 | 20S/3 | 20S/4 | - |
70% Oxidized PAN + 30% 1313 Meta-Aramid staple yarn | 20S/1 | 20S/2 | 20S/3 | 20S/4 | - |
30% Oxidized PAN + 70% 1313 Meta-Aramid staple yarn | 20S/1 | 20S/2 | 20S/3 | 20S/4 | - |
70% Oxidized PAN + 30% 1414 Para-Aramid staple yarn | 20S/1 | 20S/2 | 20S/3 | 20S/4 | - |
30% Oxidized PAN + 70% 1414 Para-Aramid staple yarn | 20S/1 | 20S/2 | 20S/3 | 20S/4 | - |
*other percentage mixed available | *other counts available | ||||
*Multi-ply available on request