loading
Winding Type
| | |
Application
Protective Clothing – Firefighter Station Wear, Welding Jackets, Foundry Aprons, and Industrial Heat-Resistant Suits
Thermal Barriers – Fire Curtains, Welding Blankets, Oven Gloves, and Furnace Seals
High-Temperature Filtration – Hot Gas Filter Bags for Industrial Exhaust Systems
Aerospace & Automotive – Thermal Insulation Layers in Engine Compartments or Battery Packs
Industrial Textiles – Gaskets, Packing Ropes, and Expansion Joints Requiring Both Heat Resistance And Mechanical Toughness
Pre-oxidized Fiber Aramid Blended Yarn
Fiber/Yarn | Yarn count | Yarn count | Yarn count | Yarn count | Remark |
100% Oxidized PAN staple yarn | 20S/1 | 20S/2 | 20S/3 | 20S/4 | - |
100% 1313 Meta-Aramid staple yarn | 20S/1 | 20S/2 | 20S/3 | 20S/4 | - |
100% 1414 Para-Aramid staple yarn | 20S/1 | 20S/2 | 20S/3 | 20S/4 | - |
70% Oxidized PAN + 30% 1313 Meta-Aramid staple yarn | 20S/1 | 20S/2 | 20S/3 | 20S/4 | - |
30% Oxidized PAN + 70% 1313 Meta-Aramid staple yarn | 20S/1 | 20S/2 | 20S/3 | 20S/4 | - |
70% Oxidized PAN + 30% 1414 Para-Aramid staple yarn | 20S/1 | 20S/2 | 20S/3 | 20S/4 | - |
30% Oxidized PAN + 70% 1414 Para-Aramid staple yarn | 20S/1 | 20S/2 | 20S/3 | 20S/4 | - |
*other percentage mixed available | *other counts available | ||||
Composite Yarn | ||||||||
100% Oxidized PAN staple yarn covered Stainless Steel Yarn | 20S/1+ 2ply | 20S/2 + 4ply | 20S/3+ 4ply | 20S/4+ 4ply | Compensate the insufficient tenacity of oxidized PAN fiber | |||
100% Oxidized PAN staple yarn covered Fiberglass Filament Yarn | 20S/2+136tex | 20S/3+ 136tex | Best flame retadent | |||||
* Other composite yarn available, more details, please tell us your requirement. | ||||||||
*Multi-ply available on request